TwoView Micro: Dual Flip-Up/Flip-Down Display
Display Systems
The TwoView Micro is a rugged 2U high rack mount drawer flip-up or flip-down display and is designed to comply with MIL-DTL-901, MIL-STD-810, MIL-STD-167, MIL-STD-461, and more. Private labelling is availbale upon request.
Popular configurations are shown below. Actual product photos/drawings may vary. To inquire about modifications or additional configurations, please Contact Us.
Download a PDF version of the TwoView Micro Product Sampler.![]()
Unit of Measure
| Items |
/Asset/twoview-micro-17.3-inch-base-graphic-1200x1100.jpg 90-737-003 TwoView Micro Dual 17.3-inch Flip-Up Displays |
/Asset/twoview-micro-19-inch-base-graphic-1200x1100.jpg 90-732-010 TwoView Micro Dual 19.0-inch Flip-Up Displays |
/Asset/twoview-micro-19-inch-base-graphic-1200x1100.jpg 90-732-011 TwoView Micro Dual 19.0-inch Flip-Up Displays |
/Asset/twoview-micro-19-inch-base-graphic-1200x1100.jpg 90-732-012 TwoView Micro Dual 19.0-inch Flip-Up Displays |
/Asset/twoview-micro-19-inch-base-graphic-1200x1100.jpg 90-732-013 TwoView Micro Dual 19.0-inch Flip-Up Displays |
|||||
| Model Number | N/A dTVM-17D-524-138-00-11-03-IP29 | N/A sTVM-19W-9042-117-00-11-04-0092 | N/A dTVM-19W-711-119-00-40-02-IP29 | N/A TVM-19W-701-119-00-11-02-IP29 | N/A dTVM-19W-711-151-00-40-02-IP29 | |||||
| Base Part Number | N/A | |||||||||
| Display Size | N/A 17.3 in | N/A 19.0 in | N/A 19.0 in | N/A 19.0 in | N/A 19.0 in | |||||
| Resolution | N/A 1920 x 1080 | N/A 1280 x 1024 | N/A 1280 x 1024 | N/A 1280 x 1024 | N/A 1280 x 1024 | |||||
| Brightness | N/A Daylight Readable | N/A Sunlight Readable | N/A Daylight Readable | N/A Standard Luminance | N/A Daylight Readable | |||||
| NVIS Compatible | N/A | |||||||||
| Overlay Type | N/A Antireflective Glass | N/A Antireflective Glass | N/A Antiglare Glass | N/A Antiglare Glass | N/A Antiglare Glass | |||||
| Analog | N/A VGA (x2) Composite (NTSC) (x2) | N/A VGA (x2) | N/A VGA (x2) | N/A VGA (x2) | N/A VGA (x2) Composite (NTSC) (x2) | |||||
| Digital | N/A DVI (x2) HDMI (x2) | N/A DVI (x2) | N/A DVI (x2) HDMI (x2) DisplayPort (x2) | N/A DVI (x2) HDMI (x2) | N/A DVI (x2) HDMI (x2) | |||||
| Slide Length | N/A 22.00 in | |||||||||
| Display Opening Direction | N/A Flip Up – Horizontal Split | |||||||||
| Extension | N/A | |||||||||
| Input Type | N/A AC | N/A DC | N/A AC | N/A AC | N/A AC | |||||
| Voltage | N/A 80–264 | N/A +12 | N/A 85–264 | N/A 85–264 | N/A 85–264 | |||||
| Maximum Power Draw | N/A 60 W | N/A 80 W | N/A 60 W | N/A 60 W | N/A 60 W | |||||
| Power Factor Correction | N/A Yes | N/A | N/A Yes | N/A Yes | N/A Yes | |||||
| Mounting | N/A Internal | N/A | N/A Internal | N/A Internal | N/A Internal | |||||
| Special Features | N/A | |||||||||
|
|
||||||||||

