Specialized Keyboards
Keyboards
General Digital offers a variety of specialized keyboards that are a perfect complement to our rugged display systems. Most keyboards are designed to comply with many military standards making them the perfect fit for rugged or special purpose applications.
Popular configurations are shown below. Actual product photos/drawings may vary. To inquire about modifications or additional configurations, please Contact Us.
Unit of Measure
| Items |
/Asset/90-750-113-113-key-desktop-keyboard-nema-4x-hulapoint-700x700.jpg 90-750-113 113-key Specialized Keyboard with HulaPoint™ |
/Asset/keyboards-104-key-touch-pad-product-catalog-600x600.jpg 90-740-143 104-key Specialized Keyboard with Touch Pad |
/Asset/100-key-keyboard-military-grade-backlit-custom-aircraft-bullnose_90-750-090_2000x1550x150dpi.jpg 90-750-104 100-key Specialized Keyboard with Trackball |
/Asset/90-750-099-82-key-rack-mount-keyboard-trackball-cable-guide-1000x670.jpg 90-750-099 82-key Specialized Keyboard with Trackball |
||||
| Model Number | N/A ISK-113BK-00-HP3-PS2-SS-NEMA-113 | N/A CSK-82BK-00-TP2-USB-UDD-143 | N/A MSK-100BK-GN-TB4-TS-BN-ESS-104 (Flight Worthy) | N/A MSK-82BK-RD-TB3-USB-CAC-CMG-099 | ||||
| Number of Keys | N/A 113 | N/A 104 | N/A 100 | N/A 82 | ||||
| Keycap Color | N/A Black | |||||||
| Backlight Color | N/A | N/A | N/A Green | N/A Red | ||||
| Interface | N/A PS/2 | N/A USB | N/A TTL Serial | N/A USB | ||||
| Grade | N/A Industrial | N/A Commercial | N/A Military | N/A Military | ||||
| Pointing Device Type | N/A HulaPoint™ | N/A Touch Pad | N/A Trackball | N/A Trackball | ||||
| Pointing Device Size | N/A | N/A | N/A 2.50 in | N/A 1-3/8 in | ||||
| Number of Buttons | N/A 3 | N/A 2 | N/A 4 | N/A 3 | ||||
| Enclosure Color | N/A Silver | N/A Black | N/A Dull Gull Gray | N/A Black | ||||
| Height | N/A 1.80 in | N/A | N/A 3.02 in | N/A | ||||
| Width | N/A 16.25 in | N/A | N/A 18.33 in | N/A | ||||
| Depth | N/A 7.88 in | N/A | N/A 21.43 in | N/A | ||||
| Extension | N/A | |||||||
| Environmental | N/A | |||||||
| Certifications (Designed to Meet) | N/A UL60950 NEMA 4X FCC Part 15 Class B | N/A | N/A ESS Testing | N/A MIL-DTL-901 MIL-STD-461 | ||||
| Special Features | N/A Keypad, 10-key, Numeric Keypad, 24 -key, Function Pointing Device, Force Sensing Resistor | N/A Keypad, Numeric Under-Desk Keyboard Drawer Mounting | N/A Joystick Keyboard Selector Knob Keypad, 20-key, Function Reset Switch Textured Writing Surface & Stylus Holder U.S. Navy Aircraft Compatible USB Port, Auxiliary | N/A Cable Management Carrier Smart Card Reader, Integral | ||||
|
|
||||||||



