Barracuda: Waterproof Outdoor Display
Display Systems
The Barracuda waterproof sealed LCD monitor is the ideal choice for use in any outdoor application. The IP67-rated submersible enclosures are rugged, lightweight, adaptable, and available in panel mount, VESA mount, and standalone variants.
Popular configurations are shown below. Actual product photos/drawings may vary. To inquire about modifications or additional configurations, please Contact Us.
Unit of Measure
| Items |
/Asset/barracuda-standalone-6.5-waterproof-sunlight-readable-nvis-display-front-1040x1040x96.jpg 90-3064-028 Barracuda Standalone 6.5-inch Waterproof Display |
/Asset/barracuda-standalone-6.5-waterproof-sunlight-readable-nvis-display-front-1040x1040x96.jpg 90-3064-037 Barracuda Standalone 6.5-inch Waterproof Display |
/Asset/barracuda-standalone-15.6-inch-front-view-graphic-90-3156-025-2-1100x550.jpg 90-3070-013 Barracuda PanelMount 7.0-inch Waterproof Display |
/Asset/barracuda-standalone-solar-nvis-7-90-3070-009-1080x1080.jpg 90-3070-009 Barracuda Standalone 7.0-inch Waterproof Display |
/Asset/barracuda-standalone-solar-nvis-7-90-3070-009-1080x1080.jpg 90-3070-015 Barracuda Standalone 7.0-inch Waterproof Display |
|||||
| Model Number | N/A sBS-06X-9046-136-00-15-93-0092 | N/A sBS-06X-xxx-xxx-00-xx-01-IDxx | N/A sBP-07D-9057-147-00-15-xx-ID64 | N/A snBS-07D-9057-147-00-15-14-ID64 | N/A snBS-07D-9057-147-00-15-82-ID64 | |||||
| Display Size | N/A 6.5 in | N/A 6.5 in | N/A 7.0 in | N/A 7.0 in | N/A 7.0 in | |||||
| Resolution | N/A 1024 x 768 | N/A 1024 x 768 | N/A 1920 x 1080 | N/A 1920 x 1080 | N/A 1920 x 1080 | |||||
| Brightness | N/A Sunlight Readable | |||||||||
| NVIS Compatible | N/A | N/A | N/A | N/A Yes | N/A Yes | |||||
| Overlay Type | N/A Antireflective Glass EMI Shielded Optically Bonded | N/A Antiglare Glass Optically Bonded | N/A EMI Shielded Optically Bonded Touch Screen, Resistive | N/A Antireflective Glass Optically Bonded | N/A Optically Bonded Touch Screen, Projected Capacitive | |||||
| Analog | N/A | |||||||||
| Digital | N/A HDMI | N/A HDMI | N/A DVI | N/A HDMI | N/A HDMI | |||||
| Enclosure Type | N/A Standalone/VESA | N/A Standalone/VESA | N/A Panel Mount | N/A Standalone/VESA | N/A Standalone/VESA | |||||
| Input Type | N/A | N/A DC | N/A DC–DC | N/A DC–DC | N/A DC–DC | |||||
| Voltage | N/A | N/A +9–36 | N/A +9–36 | N/A +9–36 | N/A +9–36 | |||||
| Maximum Power Draw | N/A | N/A | N/A | N/A 15 W | N/A | |||||
| Power Factor Correction | N/A | |||||||||
| Mounting | N/A | N/A Internal | N/A Internal | N/A Internal | N/A Internal | |||||
| Environmental | N/A Extended Temperature Range of Operation IP67-Sealed Enclosure - Designed to Meet MIL-DTL-901 - Designed to Meet MIL-STD-167 - Designed to Meet MIL-STD-461 - Designed to Meet | N/A Extended Temperature Range of Operation IP67-Sealed Enclosure - Designed to Meet | N/A IP67-Sealed Enclosure - Designed to Meet MIL-STD-461 - Designed to Meet MIL-STD-810 - Designed to Meet | N/A Extended Temperature Range of Operation IP67-Sealed Enclosure - Designed to Meet | N/A Extended Temperature Range of Operation IP67-Sealed Enclosure - Designed to Meet | |||||
| Special Features | N/A Slim Enclosure Depth | N/A Connector, Power/Video/USB, Sealed, Circular USB Communications | N/A | N/A Connector, Power/Video/USB, Sealed, Circular Controller, System, All-in-One Sun Visor | N/A Connector, Power/Video/USB, Sealed, Circular Controller, System, All-in-One Sun Visor | |||||
|
|
||||||||||


